Interface | SATA | |
Dimension | 2.5〞100.2mm×69.85mm×9mm | |
Capacity | BASIC TYPE:8GB~256GB | ENHANCED TYPE:8GB~128GB |
Flash Media | NAND FLASH | |
Write Rate Max① | BASIC TYPE:90MB/s | ENHANCED TYPE:130MB/s |
Read Rate Max② | BASIC TYPE:150 MB/s | ENHANCED TYPE:150MB/s |
Burst Rate | BASIC TYPE:170MB/s | ENHANCED TYPE:170MB/s |
Power Consumption③ | Operation Mode: I:<400mA Vin:5.0V Sleep Mode: I:<150mA Vin:5.0V | |
Operation Temperature | Commercial Grade(0°C~+70°C) Industrial Grade (-20°C~+70°C) Extended Temperature Grade (-45°C~+85°C) | |
Weight④ | <120g | |
Reliability⑤ | MTBF>2,000,000 hours Under MIL-STD-810F GJB150 GJB322A-98 | |
Extended | Custom Unique ID; Intelligent Destruction(Custom)⑥ | |
Vibration | 5G(10~2000Hz) | |
Shock | 1500G/0.5ms; 50G/11ms | |
ECC | Correction of 48 bits (min) in 512bytes of data | |
Endurance | >10 years | |
Data Retention(at 25℃) | >10 years | |
Warranty | BASIC TYPE≧1 years ENHANCED TYPE≧2 years |
①,②,③,④: The write/read rate maximum, power consumption and weight vary with different capacity of products.