RunCore 2.5” Kylin Ⅳ SATA SSD
Interface | SATA | |
Dimension | 2.5〞100.2mm×69.85mm×9mm | |
Capacity | BASIC TYPE:8GB~512GB | ENHANCED TYPE:8GB~256GB |
Flash Media | NAND FLASH | |
Write Rate Max① | BASIC TYPE:185MB/s | ENHANCED TYPE:230MB/s |
Read Rate Max② | BASIC TYPE:240MB/s | ENHANCED TYPE:240MB/s |
Burst Rate | BASIC TYPE:245MB/s | ENHANCED TYPE:245MB/s |
Power Consumption③ | Operation Mode: I:<400mA Vin:5.0V Sleep Mode: I:<125mA Vin:5.0V | |
Operation Temperature | Commercial Grade(0°C~+70°C) Industrial Grade (-20°C~+70°C) Extended Temperature Grade (-40°C~+85°C) | |
Weight④ | About 80g | |
Reliability⑤ | MTBF>1,000,000 hours;Data destroyed safely(avaliable)⑥ | |
Extended | Custom Unique ID; | |
Shock | 1500G/0.5ms; 50G/11ms |
①,②,③,④: The write/read maximum rate , power consumption and weight vary with different capacity of products. ⑥:Custom according to the manual