RunCore 2.5” EliteⅡ PATA SSD
Interface | PATA | |
Dimension | 2.5〞100.2mm×69.85mm×9.3mm | |
Capacity | BASIC TYPE:4GB~128GB | ENHANCED TYPE:4GB~64GB |
Flash Media | NAND FLASH | |
Write Rate Max① | BASIC TYPE:30MB/s | ENHANCED TYPE:30MB/s |
Read Rate Max② | BASIC TYPE:50MB/s | ENHANCED TYPE:50MB/s |
Burst Rate | BASIC TYPE:55MB/s | ENHANCED TYPE:55MB/s |
Power Consumption③ | Operation Mode: I:<180mA Vin:5.0V Sleep Mode: I:<20mA Vin:5.0V | |
Operation Temperature | Commercial Grade(0°C~+70°C) Industrial Grade (-20°C~+70°C) Extended Temperature Grade (-40°C~+85°C) | |
Weight④ | About 80g | |
Reliability⑤ | MTBF>1,000,000 hours | |
Extended | Custom Unique ID; | |
Shock | 1500G/0.5ms; 50G/11ms |
①,②,③,④: The write/read maximum rate , power consumption and weight vary with different capacity of products.