RunCore 2.5” SAS SSD
Interface | SAS | |
Dimension | 2.5〞100.2mm×69.85mm×9mm | |
Capacity | BASIC TYPE:8GB~256GB | ENHANCED TYPE:8GB~128GB |
Flash Media | NAND FLASH | |
Write Rate Max① | BASIC TYPE:90MB/s | ENHANCED TYPE:130MB/s |
Read Rate Max② | BASIC TYPE:150MB/s | ENHANCED TYPE:180MB/s |
Burst Rate | BASIC TYPE:173MB/s | ENHANCED TYPE:173MB/s |
Power Consumption③ | Operation Mode: I:<400mA Vin:5.0V Sleep Mode: I:<150mA Vin:5.0V | |
Operation Temperature | Commercial Grade(0°C~+70°C) Industrial Grade (-20°C~+70°C) Extended Temperature Grade (-40°C~+85°C) | |
Weight④ | About 80g | |
Reliability⑤ | MTBF>1,000,000 hours | |
Extended | Custom Unique ID; | |
Shock | 1500G/0.5ms; 50G/11ms |
①,②,③,④: The write/read maximum rate , power consumption and weight vary with different capacity of products.