E-Drive
Interface | PCIe Standard | |
Height | 64mm | |
Width | 168mm | |
Thickness | 23mm | |
Capacity | 4, 8, 16, 32, 64, 128, 256GB | |
Continued R/W Rate | 400MB/s | |
Burst Rate | 120-600MB/s | |
Operation Temperature | Commercial Grade(0°C~+70°C) Industrial Grade (-20°C~+70°C) Extended Temperature Grade (-40°C~+85°C) | |
Humidity | 5%-90% | |
Operation Voltage | Standard +5V±10% | |
Reliability | MTBF>1,000,000 hours; | |
Shock | 800G,shocking 1500G | |
Data protection performance | embedded file system | |
Operating System
| Windows(XP,2000,2003,NT), Linix Unix |